Flameproof Padestal Fan - Technical Specification
| SR. NO. |
SIZE |
H.P. | PHASE | VOLT | HZ | WEIGHTS IN KGS (APPX.) |
|
| INCH | MM | ||||||
| 1 | 18 | 457 | 0.33 | 1 | 230 | 50 | 32.000 |
| 2 | 18 | 457 | 0.33 | 3 | 415 | 50 | 32.000 |
| 3 | 24 | 610 | 0.50 | 1 | 230 | 50 | 34.100 |
| 4 | 24 | 610 | 0.50 | 3 | 415 | 50 | 34.100 |
| 5 | 30 | 800 | 0.75 | 1 | 230 | 50 | 36.800 |
| 6 | 30 | 800 | 0.75 | 3 | 415 | 50 | 36.800 |
Our company is manufacturer and supplier of pedestal fan with innovative technology, latest designed and international standards. This fan is widely used in chemical industry, refinery company and all industrial industries with affordable price and long lasting strength.

