Weatherproof Type Double Compression Cable Gland

Weatherproof Type Double Compression Cable Gland
Weatherproof Cable Gland

Technical Specification

Indoor Or Outdoor Gland For Single Wire Armoured Cables
Gland Reference Cable Dimensions Gland Dimensions
Entry Thread Across
Flats
Across
Corners
Diameter Armour Wire
Diameter
Entry Length
Under
Armour
(A)
Overall
Diameter
(B)
(C) (D) (E) (F)
Size mm mm mm mm mm mm mm
PBF01SS 8.0 12.0 0.8/1.4 3/4" 15.0 21.0 23.5
PBF01S 10.0 16.5 0.8/1.4 3/4" 15.0 25.0 29.0
PBF01 12.0 18.0 0.8/1.4 3/4" 15.0 28.0 32.0
PBFO1A 12.0 18.0 0.8/1.4 1" 15.0 28.0 32.0
PBF02 14.0 20.0 0.8/1.4 1" 15.0 31.5 36.5
PBFO2A 14.0 20.0 0.8/1.4 3/4" 15.0 31.5 36.5
PBF03 17.0 23.0 0.8/1.4 3/4" 15.0 32.0 37.0
PBF04 20.0 26.0 0.8/1.4 1" 15.0 38.0 44.0
PBFO4A 20.0 26.0 0.8/1.4 11/4" 15.0 38.0 44.0
PBF05 24.0 30.0 0.8/1.4 11/4" 15.0 41.0 47.0
PBFO5A 24.0 30.0 0.8/1.4 11/2" 15.0 41.0 47.0
PBF06 27.0 33.0 0.8/1.4 11/2" 15.0 47.0 54.0
PBFO6A 27.0 33.0 0.8/1.4 11/4" 15.0 47.0 54.0
P8F07 30.0 37.0 0.8/1.4 11/2" 15.0 52.0 58.0
PBF08 35.0 41.0 0.8/1.4 2" 15.0 56.0 64.0
PBF09 40.0 46.0 0.8/1.4 2" 15.0 59.0 67.0
PBF010 46.0 52.0 0.8/1.4 2" 20.0 67.5 77.0
PBF010A 46.0 52.0 0.8/1.4 21/2" 20.0 67.5 77.0
PBF011 54.0 60.0 0.8/1.4 21/2" 20.0 80.0 92.0
PBF012 60.0 67.0 0.8/1.4 3" 20.0 85.0 98.0
PBF013A 66.0 72.0 0.8/1.4 3" 20.0 90.0 99.0
PBF013 72.0 78.0 0.8/1.4 31/4" 20.0 99.0 113.0
Patco Whatsapp