LED Flameproof Well Glass Sunflower Specification
| Catalogue No. | PFP/WG/06 | ||
| CHARACTERISTICS | STANDARD VALUE | ||
| LUMINARIES | |||
| Luminaries Wattage | 60 Watt | ||
| Input Voltage | 230 V | ||
| Input Frequency | 50 HZ | ||
| Input Current | 0.6 A | ||
| Power Factor | > 0.90 | ||
| Athd. | CLASS C | ||
| Effiiciency | 87% | ||
| Light Spreading Angle | 120° | ||
| Temperature Class | T6 | ||
| IP Standard | IP66 | ||
| Total Weight | 4.5 Kg Approx. | ||
| Starting Time | Rapid (0.2 Sec) | ||
| Guarantee | 2 Years Including FLUX / CCT / CRI | ||
| LED LAMP - Make LUMILEDS | |||
| LED Type / No of LED Lamp | COB / Single Lamp | ||
| Total Lumen @Tc 25°C | 6966 | 7560 | 8370 |
| Lumen Effiicacy (Lm/ Watt) | 129 lm/W | 140 lm/W | 155 lm/W |
| CCT / Color Rendering index | 3000K / RA 70 | 5000K / RA 70 | 6500K / RA 80 |
| SP Ratio | 2 - 2.25 | ||
| MacAdam Ellipse Stage | STEP 3 | ||
| LED - Wattage / Current / Voltage | 54 W / 1115 ma / 35.9 V | ||
| Lamp Life | 1,00,000 Hours Min. | ||
| Certifications / Reports | LM70, LM80 / Photo Bio. Test / Vibration Test | ||
| Test Report of CREE LED Lamp | Actual Operating test Report for 63,000 Hrs | ||
| LED DRIVER: PHILIPS & FULHAM | |||
| Type of Driver | Constant Current (CC) | ||
| Input Voltage Range | 180 VAC ~ 295 VAC | ||
| Frequency Range | 47 ~ 63 Hz | ||
| Inrush Current | COLD START 25A | ||
| Leakage Current | < 0.25 mA / 240 VAC | ||
| Output Protection | Short Circuit, Over Temperature | ||
| Withstand Voltage | I/P-0/P:3.75K VAC Min. | ||
| Surge Protection | L-N : 2KV | ||
| OPTICS | |||
| Optics Type | Lens | ||
| MOC of Optics | Lens | ||
| FIXTURES / HEAT SINK | |||
| Make Of Fixture | PATCO | ||
| Certification | CMRI Certified including LED Lamp | ||
| MOC Fixtures | Aluminum Casting | ||
| MOC Heat Sink | Aluminum Extrusion LM-06 | ||
| Dimension | 255 mm X 155 mm (H) | ||
| Junction Temperature - TJ | 73°C | ||
| Case Temperature - TC | 60°C | ||
Flameproof sunflower type led light fitting manufacturers and suppliers in Mumbai, India to all over the world with assured safety, reliable standards and robust quality at reasonable price. Led Flameproof well glass sunflower light comes with multiple size and design as per the customers requirement and suggestions with long lasting strength.
Product Categories
- LED Flameproof Bulk Head - 30 Watt
- LED Flameproof Bulk Head - 45 Watt
- LED Flameproof Emergency Tube Light
- LED Flameproof Bottom Openable Clean Room Fitting
- LED Flameproof Well Glass - 30 Watt
- LED Flameproof Well Glass - 45 Watt
- LED Flameproof Well Glass - 60 Watt
- LED Retrofit Kit - 30 Watt
- LED Retrofit Kit - 45 Watt
- LED Flameproof Reaction Vessel Lamp - 15 Watt
- LED Flameproof Well Glass Sunflower Type - 45 Watt
- LED Flameproof Well Glass Sunflower Type - 60 Watt

