Flameproof Well Glass - Specification
| Catalogue No. | PFP/WG/06 | |
| CHARACTERISTICS | STANDARD VALUE | |
| LUMINARIES | ||
| Luminaries Wattage | 31 Watt | |
| Input Voltage | 230 V | |
| Input Frequency | 50 HZ | |
| Input Current | 0.5 A | |
| Power Factor | > 0.9 | |
| Athd. | CLASS A | |
| Efficiency | 84% | |
| Light Spreading Angle | 180° | |
| Temperature Class | T6 | |
| IP Standard | IP66 | |
| Total Weight | 6.42 Kg | |
| Starting Time | Rapid (0.2 Sec) | |
| Guarantee | 2 Years Including FLUX / CCT / CRI | |
| LED LAMP - Make LUMILEDS | ||
| LED Type / No of LED Lamp | COB / Single Lamp | |
| Total Lumen @Tc 25°C | 3780 | 3528 |
| Lumen Effiicacy (Lm/ Watt) | 105 lm/W | 98 lm/W |
| CCT / Color Rendering index | 5000K / RA 65 | 6500K / RA 70 |
| SP Ratio | 2 - 2.25 | |
| MacAdam Ellipse Stage | STEP 3 | |
| LED - Wattage / Current / Voltage | 26.1 W / 720 ma / 36.2 V | |
| Lamp Life | 1,00,000 Hours Min. | |
| Certifications / Reports | LM70, LM80 / Photo Bio. Test / Vibration Test | |
| Test Report of CREE LED Lamp | Actual Operating test Report for 63,000 Hrs | |
| LED DRIVER: PHILIPS & FULHAM | ||
| Type of Driver | Constant Current (CC) | |
| Input Voltage Range | 90 VAC ~ 264 VAC | |
| Frequency Range | 47 ~ 63 Hz | |
| Inrush Current | COLD START 45A | |
| Leakage Current | < 0.25 mA / 240 VAC | |
| Output Protection | Over Voltage | |
| Withstand Voltage | I/P-0/P:3.75K VAC Min. | |
| Surge Protection | L-N : 2KV | |
| OPTICS | ||
| Optics Type | PC | |
| MOC of Optics | Polycarbonate | |
| Secondary Optics | Toughened Glass | |
| FIXTURES / HEAT SINK | ||
| Make Of Fixture | PATCO | |
| Certification | CMRI Certified including LED Lamp | |
| MOC Fixtures | Aluminum Casting | |
| Heat Sink Make | Own Design | |
| MOC Heat Sink | Aluminum Extrusion LM-06 | |
| Junction Temperature - TJ | 68°C | |
| Case Temperature - TC | 55°C | |
We are manufacturers and suppliers of flameproof led well glass fitting in Mumbai, India with assured safety and long lasting strength at affordable price. We have lots of well glass fitting products as per the industry norms with premium quality and reliable performance. Our company has customized products as per the customers suggestions and requirements.
Product Categories
- LED Flameproof Bulk Head - 30 Watt
- LED Flameproof Bulk Head - 45 Watt
- LED Flameproof Emergency Tube Light
- LED Flameproof Bottom Openable Clean Room Fitting
- LED Flameproof Well Glass - 30 Watt
- LED Flameproof Well Glass - 45 Watt
- LED Flameproof Well Glass - 60 Watt
- LED Retrofit Kit - 30 Watt
- LED Retrofit Kit - 45 Watt
- LED Flameproof Reaction Vessel Lamp - 15 Watt
- LED Flameproof Well Glass Sunflower Type - 45 Watt
- LED Flameproof Well Glass Sunflower Type - 60 Watt

