Flameproof Instrument Enclosure Specification
| Catalogue No. | PFP/DI/09 |
| Type of Ex-Protection | AS PER IS / IEC-60079-1:2007 |
| Zone Classification | Zone 1 & Zone 2 |
| Gas Group | Gas Group I, IIA, IIB |
| Ingress IP Protection | IP-65 IS / IEC60529-2001 |
| Material of Contraction | High Pressure Die Cast Aluminum Alloy LM6 |
| Paint | Epoxy Polyester Powder Coating |
| Earthling | Internal: 01 No. & External: 2 Nos. |
| Cable Entry | 02 Nos. for M20 ( 3/4” ET) |
| Hardware | Stainless Steel |
| Glass Window | 1 No. 74 mm Diameter Glass Window |
| Terminals | Clip on Type Rail Mounted & Strip Type |
Product Categories
- FLP / WP Direct Entry - Instrument Enclosure
- FLP / WP Instrument Enclosure for Temperature Indicator
- FLP / WP Instrument Enclosure with 74 X 74 Glass Window & 3 - 5 Nos Push Buttons
- FLP / WP Instrument Enclosure with 96 X 96 Glass Window
- FLP / WP Instrument Enclosure with 100 X 50 Glass Window & 4 - 5 Nos Push Buttons
- FLP / WP Weigh Indicator - 220 mm Dia
- FLP / WP Weigh Indicator - 250 mm Dia
- FLP / WP Instrument Enclosure - 250 mm Dia


